The display industry creates high added values of downstream industries and many jobs, since it needs various parts and materials. Home to strong upstream industries including Samsung Electronics and LG Electronics, well-known for its strength in LCD TVs and mobile devices, Korea is well-positioned to develop in the display sector as well based on its solid industrial foundation.
1. Market Size
Japanese companies led initial technological development in the LCD upstream industry in the 1990s. But since 2000, Samsung and LG have made bold investments, and now the two companies are leading the global market. Four northeastern countries (Korea, Taiwan, Japan, China) are actively nurturing the display industry as their national strategic industry, and they are the only countries producing LCD.
The LCD upstream market stood at USD 88.7 billion in 2008 and has decreased to USD 71.7 billion due to the global recession. But with the market bouncing back, it is expected to grow to the 2008 level by 2014.
2. Major Corporate Players
Major manufacturers by country: Korea (Samsung, LG Display), Japan (Sharp, IPS Alpha, TMD, NEC, Hitachi, Fujitsu, Epson, Sony), China (BOE-OT, SVA-NEC, IVO, Century, Tianma), Taiwan (AUO, CMO, CPT, Hannstar Innolux, Prime View)
3. Status of Korea's Display Industry
Korea is home to the two largest LCD manufacturers in the world - Samsung Electronics and LG Display - which are also world??s top 2 LCD TV brands. Korea??s LCD modules record KRW 35-40 trillion of annual revenues.
4. LCD Industry Clusters
Five clusters (Paju, Giheung, Tangjeong, Cheonan, Gumi) have been established, and among them, Paju (LG Display) and Tangjeong (Samsung) are equipped with the newest facilities.
Classification | Paju | Tangjeong | |
---|---|---|---|
Distance to major facilities or places | Incheon International Airport | 164km | 50km |
Ports | 30km (Pyeongtaek, Dangjin) | 50km (Incheon) | |
Seoul | 85km | 35km | |
Seoul Station | 34 minutes (KTX), 90 minutes (automobiles) | 60 minutes (automobiles, railroads) | |
Water supply | Daecheong Dam | Paldang Dam | |
Cities in the vicinity | Cheonan, Asan | Ilsan | |
Institutions for higher education | Cheonan (8), Asan (4) | ||
Strengths | Located at the center of Korea | Adjacent to Seoul | |
Weaknesses | Distance from Seoul | Adjacent to the military demarcation line (psychological issues) |
5. Investment by Foreign Companies
Company | Location | Investment type | Products | Remarks |
---|---|---|---|---|
Samsung Corning Precision Materials | Cheonan, Gumi | Joint venture (JV) | Glass, ITO, Target | JV of Corning (U.S.), Bokwang, Samsung Corning |
NEG (Nippon Electric Glass) | Paju | JV | Glass | Established a JV (PEG) with LG display |
AGC (Asahi Glass Corp.) | Gumi | Direct Investment (DI) | Glass | |
ASI (AvanStrate Inc.) | Pyeongtaek | DI | Glass | Former NHT |
Merck | Pyeongtaek | DI | LC | |
Chisso | Pyeongtaek | DI | LC, Overcoat | Chisso Korea |
Dongwoo Fine-Chem | Pyeongtaek, Iksan | DI | Etchant, Stripper, Photo Resist | Japan's Sumitomo Chemical owns 100% of shares |
AZEM | Anseong | DI | Developer, Thinner, Photo Resist | AZEM Korea |
Hantok Chemicals | Ulsan | JV | Developer | JV of Japan's Tokuyama and Samsung Fine Chemicals |
Nikko | Pyeongtaek | DI | ITO Target | Nikko Materials Korea |
Mitsui Mining | Pyeongtaek | DI | Al Target | Mitsui Metal Korea |
Ulvac Materials | Pyeongtaek | DI | Mo Target | Ulvac Korea |
TOK | Paju | JV | Resin BM | JV with Cotem |
Nissan Chemical | Pyeongtaek | DI | Pi | NCK |
Air Products (AP) | Gumi, Ulsan | DI | Gas | Air Products Korea |
Air Liquide | Yeosu | DI | Gas | Air Liquide Korea |
Fuji Film | Seoul | DI | TAC | Fuji Film Electronic Materials Korea |
Toray Advanced Materials | Gumi | JV | Diffusion Film | JV of Japan's Toray and Korea's Saehan |
3M | Naju | DI | Prism Film | Post-processing |
Teijin Dupont | Seoul | DI | Reflection Film | Dupont |
LG MMA | Yeocheon | JV | PMMA | JV of LG, Nippon Catalyst, Sumitomo Chemical |
Mitsubishi Rayon | Daesan | JV | PMMA | JV with Daesan MMA |
Bayer Sheet Korea | Gimhae | DI | Diffusion Plate | Acquisition of Sewon Precision Industry |
댓글 없음:
댓글 쓰기